Version User Scope of changes
May 7 2008, 4:24 AM EDT (current) ozgeek 11 words added, 14 words deleted
May 7 2008, 4:23 AM EDT ozgeek 35 words added, 51 words deleted

Changes

Key:  Additions   Deletions
Viewer numbers and ranks are from TV Tonight

Here is a table summarising the weekly Aussie NCIS Season 4 oztam results for the 2007 ratings season. AnyRepeat repeatsepisodes aired after the final Season 4during epsiodes2007 are listed atin thea bottomseparate oftable at the table.bottom. Repeats (re-runs) shown during the season 4 seasonepisodes are shown in blue.

The columns are: air date, episode number, episode rank for the night, number of viewers and the episode title.

If you want US equivalent viewer numbers, just multiply by 15 (US 300 mill/ Aus 20 mill).


Season 4 Episodes 2007 ratings

Average for the 2007 season 4 episodes: 1,253,273 viewers: 1,189,917 average before Michael Weatherly's visit and 1,329,300 after.

Date Episode Rank Viewers Title
Jan-23 S4E01 01 1,434,000 Shalom
Jan-30 S4E02 04 1,396,000 Escaped
Feb-06 S4E03 01 1,466,000 Singled out
Feb-13 S4E04 07 1,133,000 Faking it
Feb-20 S4E05 08 1,100,000 Dead and Unburied
Feb-27 S4E06 11 1,010,000 Witch Hunt
Mar-06 S4E07 11 0,936,000 Sandblast
Mar-13 S4E08 09 1,118,000 Once a Hero
Mar-20 S4E09 09 1,110,000 Twisted Sister
Mar-27 E4E10 06 1,255,000 Smoked
Apr-17 S4E11 10 1,087,000 Driven
Apr-24 S4E12 12 0,981,000 Suspicion
May-01 S4E13 12 1,071,000 Sharif Returns
May-08 S4E14 10 1,099,000 Blowback
May-15 S4E15 05 1,361,000 Friends and Lovers
May-23 S4E16 04 1,403,000 Dead Man Walking
May-29 S4E17 04 1,433,000 Skeletons
Jun-12 S4E18 05 1,314,000 Iceman
Jun-19 S4E19 07 1,302,000 Grace Period
Jul-03 S4E20 05 1,312,000 Cover Story
Jul-17 S4E21 11 1,272,000 Brothers in Arms
Jul-31 S4E22 07 1,302,000 In the Dark
Aug-07 S4E23 08 1,274,000 Trojan Horse
Aug-14 S4E24 07 1,320,000 Angel of Death


Repeat Episodes ratings 2007

Blue episodes were run during the season 4 epsiodes

Date Episode Rank Viewers Title
Apr-03 S3E06 09 1,108,000 Voyeurs Web
Apr-10 S3E07 09 1,057,000 Honour Code
Jun-05 S3E09 09 1,200,000 Frame Up
Jun-26 S3E10 12 1,100,000 Probie
Jul-10 S3E11 13 1,064,000 Model Behaviour
Jul-24 S3E12 >15 0,970,000 Boxed In
Aug-21 S3E08 >10 1,166,000 Under Covers
Aug-28 S3E13 08 1,207,000 Deception
Sep-04 S3E14 12 1,095,000 Light Sleeper
Sep-11 S3E15 11 1,088,000 Head Case

Post season 4 in 2007:

Still to do:

Date Epsd Rank Viewers Title

Sep-18 S3E16 11 1,045,000 Family Secrets (Rpt)
Sep-25 S3E17 11 1,011,000 Ravenous (Rpt)
Sep-02 S3E18 09 1,073,000 Bait (Rpt)
Oct-09 S3E19 11 1,080,000 Iced (Rpt)
Oct-16 S3E20 12 1,096,000 Untouchable (Rpt)
Oct-23 S3E21 09 1,193,000 Bloodbath (Rpt)
Oct-30 S3E22 13 1,042,000 Jeopardy (Rpt)
Nov-06 S3E23 12 1,077,000 Hiatus 1 (Rpt)
Nov-13 S3E24 14 0,952,000 Hiatus 2 (Rpt)
Nov-20 S2E01 10 1,013,000 See No Evil (Rpt)
Dec-04 S1E12 07 1,081,000 My Other Left Foot (Rpt)
Dec-11 S1E13--------------- One Shot One Kill (Rpt)
Dec-18 S1E14 05 1,100,000 The Good Samaritan (Rpt)